| User Score | ||
|---|---|---|
| 1 | What Comes Around 3:35 | 82 |
| 2 | Eyes 5:32 | 83 |
| 3 | The Party 3:20 | 77 |
| 4 | Guilty 3:39 | 80 |
| 5 | Blind 2:10 | 82 |
| 6 | End of the Line 4:14 | 79 |
| 7 | Ghost of You 4:21 | 83 |
| 8 | She Waits for Me Pt. 1 6:09 | 83 |
| 9 | She Waits for Me Pt. 2 (Iris’ Song) 3:14 | 84 |
| 10 | Curfew 3:58 | 82 |
| 100 | 7 | |
| 90 - 99 | 7 | |
| 80 - 89 | 24 | |
| 70 - 79 | 18 | |
| 60 - 69 | 7 | |
| 50 - 59 | 3 | |
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 85% | of users like this song |