About
1st Album: KSI & Randolph - New Age
500th Album: Death's Dynamic Shroud - Darklife
Rating Distribution
| 100 | 2 | |
| 90 - 99 | 59 | |
| 80 - 89 | 226 | |
| 70 - 79 | 272 | |
| 60 - 69 | 154 | |
| 50 - 59 | 58 | |
| 40 - 49 | 20 | |
| 30 - 39 | 14 | |
| 20 - 29 | 5 | |
| 10 - 19 | 3 | |
| 0 - 9 | 3 | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
Member since May 10, 2022