| User Score | ||
|---|---|---|
| 1 | Test for Echo 5:55 | 75 |
| 2 | Driven 4:27 | 78 |
| 3 | Half the World 3:42 | 63 |
| 4 | The Color of Right 4:48 | 62 |
| 5 | Time and Motion 5:01 | 64 |
| 6 | Totem 4:58 | 64 |
| 7 | Dog Years 4:55 | 53 |
| 8 | Virtuality 5:43 | 63 |
| 9 | Resist 4:23 | 72 |
| 10 | Limbo 5:28 | 69 |
| 11 | Carve Away the Stone 4:05 | 57 |
| 100 | 2 | |
| 90 - 99 | 6 | |
| 80 - 89 | 7 | |
| 70 - 79 | 7 | |
| 60 - 69 | 5 | |
| 50 - 59 | 2 | |
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 76% | of users like this song |