| User Score | ||
|---|---|---|
| 1 | Test for Echo 5:55 | 75 |
| 2 | Driven 4:27 | 78 |
| 3 | Half the World 3:42 | 63 |
| 4 | The Color of Right 4:48 | 62 |
| 5 | Time and Motion 5:01 | 64 |
| 6 | Totem 4:58 | 64 |
| 7 | Dog Years 4:55 | 53 |
| 8 | Virtuality 5:43 | 63 |
| 9 | Resist 4:23 | 72 |
| 10 | Limbo 5:28 | 69 |
| 11 | Carve Away the Stone 4:05 | 57 |
| 100-100 | ||
| 90 - 99 | 1 | |
| 80 - 89 | 3 | |
| 70 - 79 | 6 | |
| 60 - 69 | 5 | |
| 50 - 59 | 7 | |
| 40 - 49 | 4 | |
| 30-39 | ||
| 20 - 29 | 1 | |
| 10-19 | ||
| 0-9 |
| 37% | of users like this song |
| 4% | of users don't like this song |