| User Score | ||
|---|---|---|
| 1 | Suite IV: Electric Overture 1:37 | 87 |
| 2 | Givin Em What They Love 4:26 | 89 |
| 3 | Q.U.E.E.N. 5:10 | 92 |
| 4 | Electric Lady 5:08 | 94 |
| 5 | Good Morning Midnight (Interlude) 1:22 | 79 |
| 6 | PrimeTime 4:40 | 87 |
| 7 | We Were Rock n' Roll 4:19 | 88 |
| 8 | The Chrome Shoppe (Interlude) 1:10 | 77 |
| 9 | Dance Apocalyptic 3:25 | 85 |
| 10 | Look Into My Eyes 2:18 | 84 |
| 11 | Suite V: Electric Overture 2:20 | 86 |
| 12 | It's Code 4:05 | 85 |
| 13 | Ghetto Woman 4:46 | 89 |
| 14 | Our Favorite Fugitive (Interlude) 1:23 | 77 |
| 15 | Victory 4:12 | 87 |
| 16 | Can't Live Without Your Love 3:54 | 84 |
| 17 | Sally Ride 4:08 | 85 |
| 18 | Dorothy Dandridge Eyes 4:15 | 86 |
| 19 | What An Experience 4:41 | 84 |
| 100 | 64 | |
| 90 - 99 | 26 | |
| 80 - 89 | 27 | |
| 70 - 79 | 11 | |
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |