| User Score | ||
|---|---|---|
| 1 | It Was There That I Saw You 4:02 | 86 |
| 2 | Another Morning Stoner 4:33 | 86 |
| 3 | Baudelaire 4:16 | 82 |
| 4 | Homage 3:29 | 79 |
| 5 | How Near, How Far 4:00 | 89 |
| 6 | Heart in the Hand of the Matter 4:48 | 82 |
| 7 | Monsoon 5:53 | 76 |
| 8 | Days of Being Wild 3:27 | 81 |
| 9 | Relative Ways 4:03 | 88 |
| 10 | After the Laughter 1:15 | 74 |
| 11 | Source Tags & Codes 6:08 | 82 |
| 100 | 9 | |
| 90 - 99 | 6 | |
| 80 - 89 | 6 | |
| 70 - 79 | 4 | |
| 60 - 69 | 1 | |
| 50 - 59 | 3 | |
| 40 - 49 | 1 | |
| 30-39 | ||
| 20 - 29 | 1 | |
| 10-19 | ||
| 0-9 |
| 81% | of users like this song |
| 3% | of users don't like this song |