| User Score | ||
|---|---|---|
| 1 | Run Away with Me 4:11 | 97 |
| 2 | E•MO•TION 3:17 | 92 |
| 3 | I Really Like You 3:24 | 91 |
| 4 | Gimmie Love 3:22 | 86 |
| 5 | All That 4:36 | 87 |
| 6 | Boy Problems 3:42 | 88 |
| 7 | Making the Most of the Night 3:58 | 90 |
| 8 | Your Type 3:19 | 90 |
| 9 | Let’s Get Lost 3:13 | 87 |
| 10 | LA Hallucinations 3:04 | 85 |
| 11 | Warm Blood 4:13 | 81 |
| 12 | When I Needed You 3:41 | 87 |
| 100 | 356 | |
| 90 - 99 | 410 | |
| 80 - 89 | 374 | |
| 70 - 79 | 143 | |
| 60 - 69 | 40 | |
| 50 - 59 | 18 | |
| 40 - 49 | 8 | |
| 30 - 39 | 6 | |
| 20 - 29 | 2 | |
| 10 - 19 | 1 | |
| 0-9 |
| 94% | of users like this song |
| 0% | of users don't like this song |