About
100 - Impeccable
90 - Superb
80 - Great
70 - Good
60 - Decent
50 - Midding
40 - Poor
30 - Bad
20 - Rubbish
10 - Abysmal
0 - Irredeemable
Rating Distribution
| 100 | 60 | |
| 90 - 99 | 125 | |
| 80 - 89 | 192 | |
| 70 - 79 | 101 | |
| 60 - 69 | 90 | |
| 50 - 59 | 39 | |
| 40 - 49 | 9 | |
| 30 - 39 | 5 | |
| 20 - 29 | 3 | |
| 10 - 19 | 1 | |
| 0 - 9 | | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
Member since July 2, 2021