About
All my ratings come from iTunes where I have rated my albums throughout the years.
Rating Distribution
| 100 | 623 | |
| 90 - 99 | 1,711 | |
| 80 - 89 | 2,475 | |
| 70 - 79 | 2,072 | |
| 60 - 69 | 938 | |
| 50 - 59 | 367 | |
| 40 - 49 | 194 | |
| 30 - 39 | 76 | |
| 20 - 29 | 62 | |
| 10 - 19 | 51 | |
| 0 - 9 | 69 | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
Member since September 6, 2024