| User Score | ||
|---|---|---|
| 1 | Rent Money 4:25 | 84 |
| 2 | Good Dope 2:52 | 69 |
| 3 | Zoom 4:38 | 73 |
| 4 | Draco 3:45 | 77 |
| 5 | Super Trapper 3:50 | 71 |
| 6 | POA 4:08 | 83 |
| 7 | Mask Off 3:24 | 92 |
| 8 | High Demand 3:31 | 68 |
| 9 | Outta Time 2:48 | 69 |
| 10 | Scrape 3:37 | 66 |
| 11 | I’m so Groovy 4:21 | 65 |
| 12 | Might as Well 3:27 | 69 |
| 13 | Poppin' Tags 3:38 | 76 |
| 14 | Massage in My Room 2:35 | 65 |
| 15 | Flip 4:14 | 61 |
| 16 | When I Was Broke 3:05 | 73 |
| 17 | Feds Did a Sweep 4:30 | 79 |
| 100 | 126 | |
| 90 - 99 | 115 | |
| 80 - 89 | 58 | |
| 70 - 79 | 12 | |
| 60 - 69 | 7 | |
| 50 - 59 | 3 | |
| 40 - 49 | 2 | |
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 96% | of users like this song |
| #5 | / | The Guardian |
| #6 | / | BET |
| #6 | / | Stereogum: Tom Breihan |
| #6 | / | Noisey |
| #7 | / | Gorilla vs. Bear |
| #8 | / | Pitchfork |
| #10 | / | Rolling Stone |
| #10 | / | Crack Magazine |
| #13 | / | Treble |
| #13 | / | Slant Magazine |
| #15 | / | FACT |
| #16 | / | Billboard |
| #17 | / | Complex |
| #18 | / | Highsnobiety |
| #20 | / | Uproxx |
| #27 | / | SPIN |
| #39 | / | Pigeons & Planes |
| #40 | / | Consequence of Sound |
| #45 | / | NME |
| #55 | / | The Fader |
| #73 | / | NPR Music |
| / | Cosmopolitan | |
| / | Tiny Mix Tapes | |
| / | Vanity Fair | |
| / | Junkee |