| User Score | ||
|---|---|---|
| 1 | A Satisfied Mind 1:58 | 51 |
| 2 | Saved 4:03 | 64 |
| 3 | Covenant Woman 6:05 | 63 |
| 4 | What Can I Do for You? 5:54 | 63 |
| 5 | Solid Rock 3:58 | 63 |
| 6 | Pressing On 5:13 | 69 |
| 7 | In the Garden 5:59 | 54 |
| 8 | Saving Grace 5:04 | 51 |
| 9 | Are You Ready 4:40 | 42 |
| 100 | 2 | |
| 90 - 99 | 3 | |
| 80 - 89 | 4 | |
| 70 - 79 | 8 | |
| 60 - 69 | 7 | |
| 50 - 59 | 5 | |
| 40 - 49 | 5 | |
| 30 - 39 | 2 | |
| 20-29 | ||
| 10 - 19 | 1 | |
| 0-9 |
| 46% | of users like this song |
| 3% | of users don't like this song |