| User Score | ||
|---|---|---|
| 1 | Trompe le Monde 1:47 | 83 |
| 2 | Planet of Sound 2:06 | 80 |
| 3 | Alec Eiffel 2:50 | 87 |
| 4 | The Sad Punk 2:59 | 80 |
| 5 | Head On 2:14 | 84 |
| 6 | U-Mass 3:00 | 82 |
| 7 | Palace of the Brine 1:34 | 77 |
| 8 | Letter to Memphis 2:40 | 83 |
| 9 | Bird Dream of the Olympus Mons 2:48 | 81 |
| 10 | Space (I Believe In) 4:18 | 74 |
| 11 | Subbacultcha 2:09 | 74 |
| 12 | Distance Equals Rate Times Time 1:24 | 74 |
| 13 | Lovely Day 2:05 | 76 |
| 14 | Motorway to Roswell 4:43 | 89 |
| 15 | The Navajo Know 2:19 | 76 |
| 100 | 16 | |
| 90 - 99 | 18 | |
| 80 - 89 | 27 | |
| 70 - 79 | 12 | |
| 60 - 69 | 1 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 99% | of users like this song |