| User Score | ||
|---|---|---|
| 1.1 | Reflektor 7:33 | 95 |
| 1.2 | We Exist 5:43 | 89 |
| 1.3 | Flashbulb Eyes 2:42 | 74 |
| 1.4 | Here Comes the Night Time 6:30 | 82 |
| 1.5 | Normal Person 4:22 | 82 |
| 1.6 | You Already Know 3:59 | 79 |
| 1.7 | Joan of Arc 5:24 | 80 |
| 2.1 | Here Comes the Night Time II 2:51 | 74 |
| 2.2 | Awful Sound (Oh Eurydice) 6:13 | 85 |
| 2.3 | It's Never Over (Hey Orpheus) 6:42 | 86 |
| 2.4 | Porno 6:02 | 82 |
| 2.5 | Afterlife 5:52 | 92 |
| 2.6 | Supersymmetry 11:16 | 77 |
| 100 | 47 | |
| 90 - 99 | 57 | |
| 80 - 89 | 53 | |
| 70 - 79 | 12 | |
| 60 - 69 | 3 | |
| 50 - 59 | 1 | |
| 40 - 49 | 2 | |
| 30 - 39 | 1 | |
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 96% | of users like this song |