| User Score | ||
|---|---|---|
| 1 | Help! 2:18 | 93 |
| 2 | The Night Before 2:34 | 81 |
| 3 | You've Got to Hide Your Love Away 2:09 | 83 |
| 4 | I Need You 2:28 | 78 |
| 5 | Another Girl 2:05 | 74 |
| 6 | You're Going to Lose That Girl 2:18 | 78 |
| 7 | Ticket to Ride 3:09 | 88 |
| 8 | Act Naturally 2:30 | 70 |
| 9 | It's Only Love 1:56 | 75 |
| 10 | You Like Me Too Much 2:36 | 73 |
| 11 | Tell Me What You See 2:37 | 73 |
| 12 | I've Just Seen a Face 2:05 | 83 |
| 13 | Yesterday 2:05 | 96 |
| 14 | Dizzy Miss Lizzy 2:54 | 68 |
| 100 | 386 | |
| 90 - 99 | 374 | |
| 80 - 89 | 170 | |
| 70 - 79 | 38 | |
| 60 - 69 | 10 | |
| 50 - 59 | 2 | |
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 99% | of users like this song |